RIDGETRAK R/T RT01

RUGGED TERRAIN

S, T AND Q SPEED RATINGS

UTQG 600 A B

Meet the Ridgetrak R/T tire, expertly engineered for trucks and SUVs. Its purpose-driven design features an optimized tread pattern that guarantees stability across various terrains. A sturdy sidewall with enhanced sidewall biters increases durability and adds to its striking appearance. With its robust visual appeal, this tire commands attention. The RIDGETRAK R/T provides ample bite for off-road terrain while maintaining excellent road manners for your daily drive.

RIDE COMFORT

Staggered lateral grooves reduce road noise for the daily commute. While, interlocking tread blocks increase rigidity and eliminates road squirm on the deep R/T treads.

DESIGNED WITH PURPOSE

Step-design shoulder lugs look aggressive and provide extra protection to the shoulders and sidewalls.

OFF-ROAD CAPABLE

Aggressive sidewall biters, scalloped alternating shoulders, and stone ejectors guarantee reliable traction.
Part Number Size PLY RATING L.I. / S.R. T.D. O.D. S.W. R.W. UTQG Max Load (1X) Max Load (2X) Stud Size
32nds in in in lbs@psi lbs@psi
1600404K 265/70R17 SL 115T 16 31.65 10.71 8 600/A/B 2679@44
1600420K 255/70R18 XL 116T 16 32.09 10.24 7 600/A/B 2756@50
1600403K 265/60R18 XL 114S 16 30.51 10.71 8 600/A/B 2601@50
1600415K 265/65R18 XL 116T 16 31.54 10.71 8 600/A/B 2756@50
1600417K 265/70R18 SL 116S 16 32.64 10.71 8 600/A/B 2756@44
1600407K 275/65R18 XL 116T 16 32.09 10.98 8 600/A/B 2756@50
1600433K 265/50R20 XL 111T 16 30.47 10.91 8 600/A/B 2403@50
5042036K 275/55R20 XL 117T 16 31.89 11.18 8 600/A/B 2833@50
1600421K 275/60R20 XL 116T 16 32.99 10.98 8 600/A/B 2756@50
1600422K 285/45R22 XL 114Q 16 32.09 11.22 9 600/A/B 2601@50
1600435K LT245/70R17 10PR 119/116Q 18 30.55 9.76 7 3000@80 2755@80 15
1600430K LT245/75R17 10PR 121/118Q 18 31.5 9.76 7 3195@80 2910@80 15
1600405K LT265/70R17 10PR 123/120Q 18 31.65 10.71 8 3415@80 3085@80 15
1600412K LT285/70R17 10PR 126/123Q 18 32.76 11.5 8 3750@80 3415@80 15
1600411K LT265/65R18 10PR 122/119Q 18 31.54 10.71 8 3305@80 3000@80 15
1600429K LT265/70R18 10PR 124/121Q 18 32.64 10.71 8 3525@80 3195@80 15
1600408K LT275/65R18 10PR 123/120Q 18 32.09 10.98 8 3415@80 3085@80 15
1600432K LT275/70R18 10PR 125/122Q 18 33.19 10.98 8 3640@80 3305@80 15
1600436K LT275/55R20 10PR 120/117Q 18 31.89 11.18 8 3085@80 2835@80 15
1600434K LT275/60R20 10PR 123/120Q 18 32.99 10.98 8 3415@80 3085@80 15
1600431K LT275/65R20 10PR 126/123Q 18 34.09 10.98 8 3750@80 3415@80 15
1600428K LT305/55R20 12PR 125/122Q 18 33.23 12.44 9 3640@80 3305@80 15
1600418K 33X12.50R17LT 10PR 120Q 18 32.52 12.52 10 3085@65 15
1600427K 35X12.50R17LT 10PR 125Q 18 34.53 12.52 10 3640@65 15
1600409K 37X12.50R17LT 8PR 124Q 18 36.54 12.52 10 3525@50 15
1600419K 33X12.50R18LT 12PR 122Q 18 32.52 12.52 10 3305@80 15
1600423K 35X12.50R18LT 12PR 128Q 18 34.53 12.52 10 3970@80 15
1600410K 37X12.50R18LT 10PR 128Q 18 36.54 12.52 10 3970@65 15
1600425K 33X12.50R20LT 12PR 119Q 18 32.52 12.52 10 3000@80 15
1600406K 35X12.50R20LT 12PR 125Q 18 34.53 12.52 10 3640@80 15
1600424K 35X13.50R20LT 12PR 126Q 18 34.53 13.58 10 3750@80 15
1600402K 37X12.50R20LT 10PR 126Q 18 36.54 12.52 10 3750@65 15
1600426K 33X12.50R22LT 12PR 114Q 18 32.52 12.52 10 2600@80 15
1600413K 35X12.50R22LT 12PR 121Q 18 34.53 12.52 10 3195@80 15
1600416K 37X12.50R22LT 12PR 127Q 18 36.54 12.52 10 3860@80 15
1600414K 37X13.50R22LT 12PR 128Q 18 36.54 13.58 10 3970@80 15

*LT tires are pinned for studs